无铅锡球
基本资料
- 料号
- 4Z454-9
- SDS 编号
- QLE-445
- 中文名称
- 无铅锡球
- 英文名称
- Phichem Lead-free Solder ball Series
- 成分与浓度
-
成分 CAS No 化学式 浓度占比 锡(Tin) 7440-31-5 Sn 余量(Balance) 银(Silver) 7440-22-4 Ag 3±0.2 铜(Copper) 7440-50-8 Cu 0.5±0.2 镍(Nickel) 7440-02-0 Ni 0.05±0.005 - 禁配物
-
NA
供应商
名称 | 联系电话 | 邮编 | 地址 | 传真号码 | 电子邮件 |
---|---|---|---|---|---|
上海飞凯材料科技股份有限公司 | 86-21-50551001 | 201908 | 上海宝山区潘泾路2999号 | 86-21-58993079 | tech@phichem.com.cn |
化学品
# | 料号 | 使用部门 | 属性 | 危险化学品 |
---|---|---|---|---|
尚无任何资料 |
#1: 化学品及企业标识
项目 | 详情 |
---|---|
化学品名称(Product Name) | Phichem Lead-free Solder ball Series 无铅锡球 |
其他名称(Other Name) | 不适用(Not applicable) |
产品系列(Product Series) | Sn96.45Ag3.0Cu0.5Ni0.05(球径可依客户要求) |
建议用途及限制使用(Proposed use/Restrictions on the Use) | 电子与半导体元件、焊接合金(Electronics and semiconductor components, welding alloys) |
制造者(Manufacturer) | 上海飞凯材料科技股份有限公司(Phichem Corporation) |
地址(Address) | 上海宝山区潘泾路 2999 号,邮编:201908(2999 Panjing Road, Baoshan, Shanghai, China, 201908) |
电话(Telephone) | 86-21-50551001 |
电子邮件地址(Email) | tech@phichem.com.cn |
生效日期(Effective date) | 2024/09/02(有效期限:3 年) |
#2: 危险性概述
项目 | 详情 |
---|---|
紧急情况概述(Emergency overview) | 长时间或反复接触可能造成器官损害(May cause damage to organs through prolonged or repeated exposure.) |
化学品危害分类(Items Hazard Classification) | 特异性靶器官毒性反复接触类别 2(Specific target organ toxicity (repeated exposure) (Hazard category 2)) |
象形图(Pictogram (s)) | (对应警告类象形图) |
危险类型(Hazard Classification) | 健康危害(Health Hazards) |
信号词(Signal Word) | 警告(Warning) |
危险说明(Hazard Statement) | 长时间或反复接触可能造成器官损害(May cause damage to organs through prolonged or repeated exposure.) |
防范说明(Precautionary Statement) | - 预防措施(Prevention):不要吸入粉尘 / 烟 / 气体 / 烟雾 / 蒸气 / 喷雾(Do not breathe dust/fume/gas/mist/vapours/spray.) - 应对措施(Response):如觉不适,求医 / 就诊(Get medical advice/attention if you feel unwell.) - 存放(Storage):存放在通风良好的地方(Store in a well-ventilated place.) - 处置(Disposal):按照当地法规相关规定处置内装物和容器(Dispose of container in accordance with local/regional/international regulations.) |
暴露途径(Taint Path) | 吸入、皮肤接触、眼睛接触、食入(Inhalation、Skin Contact、Eye Contact、Ingestion) |
环境危害(Environmental Hazards) | 不适用(Not applicable) |
燃爆危险(Explosion Risk) | 不适用(Not applicable) |
其他危害(Other Hazard) | 无相关资料可查(No relevant document) |
#3: 成分/组成信息
- 纯物质(Pure material):□
- 混合物(Mixture):■
名称(Name) | 原子量(Atomic number) | 化学式(Chemical Code) | 浓度或浓度范围(%) | 化学文摘社登记号码(CAS NO.) |
---|---|---|---|---|
锡(Tin) | 50 | Sn | 余量(Balance) | 7440-31-5 |
银(Silver) | 47 | Ag | 3±0.2 | 7440-22-4 |
铜(Copper) | 29 | Cu | 0.5±0.2 | 7440-50-8 |
镍(Nickel) | 28 | Ni | 0.05±0.005 | 7440-02-0 |
#4: 急救措施
暴露途径 | 急救方法 |
---|---|
吸入(Inhalation) | 将患者移至清新空气处,如果患者已停止呼吸,则施以人工呼吸并送急诊(Remove to fresh air. If not breathing, have a trained individual administer oxygen. Get medical attention immediately.) |
皮肤接触(Skin Contact) | 用适合的肥皂和清水清洗皮肤。除去污染的衣服。如果皮肤发炎,马上就医(Wash contaminated skin with non-abrasive soap and running water. Remove contaminated clothing. Get medical attention if skin irritation.) |
眼睛接触(Eye Contact) | 检查并移除任何隐形眼镜,马上用大量清水冲洗至少 15 分钟,立即就医(Check for and remove any contact lenses, immediately flush with plenty of water for at least 15 minutes and get medical attention.) |
食入(Ingestion) | 漱口。由医疗人员指示催吐(Gargle. Induce vomiting by the medical staff instructions.) |
最重要症状及危害效应 | 刺激感及过量吸入热蒸气会造成肺水肿(Irritation and excessive exposure to hot steam cause pulmonary edema.) |
对急救人员之防护 | 急救人员应配戴防毒面罩或氧气筒及防护衣(Wear gas masks, oxygen cylinders and protective clothing for First-aid personnel.) |
对医师之提示 | 银及其无机化合物为神经毒物,可能引起末梢神经疾病(Silver and inorganic compounds are neurotoxicants, they maybe bring peripheral nervous diseases.) |
#5: 消防措施
项目 | 详情 |
---|---|
适用灭火剂(Suitable Extinguishing) | 二氧化碳灭火剂、干粉或者水(Carbon dioxide, extinguishing powder or water spray.) |
灭火时可能遭遇之特殊危害 | 无相关资料可查(No relevant document.) |
特殊灭火程序 | 不适用(Not suitable.) |
消防人员之特殊防护设备 | 无相关资料可查(No relevant document.) |
危险特性(Hazardous properties) | 不适用(Not suitable.) |
有害燃烧产物(Hazardous combustion products) | 不适用(Not suitable.) |
#6: 泄漏应急处理
项目 | 详情 |
---|---|
个人应注意事项(Personal precautions) | 避免吸入焊锡烟气或粉尘(Avoid inhalant soldering exhaust gas or dust.) |
环境注意事项(Environmental precautions) | 勿使泄露区域扩大(Don't spread over the area.) |
清理方法(Clean-up methods) | 抽气或冲洗(Pump the air or water spray.) |
#7: 操作处置与储存
项目 | 详情 |
---|---|
处置(Handling) | 焊接时,保持 20 厘米距离。焊接期间产生的烟雾应该被抽离操作者的呼吸区域,应在通风良好的地区里操作焊接。当焊接时,避免接触或者吸入。工作场所禁止吃东西、喝饮料及抽烟。操作后彻底洗净,保持良好工业卫生惯例(Keep 20 cm when soldering. The fumes produced during soldering should be extracted away from the breathing zone of the operators, use in a well ventilated area. When using, avoid contact or breathing. Do not eat, drink or smoke. Thoroughly wash hands with soap and water after handling. Good industrial hygiene practices should be followed.) |
储存(Storage) | 当锡球存放于未拆封的瓶子与以下的储藏环境时,锡球货架寿命的保证为一年(12 个月): - 温度(Temperature):25±10℃ - 湿度(Humidity):<65% RH |
#8: 接触控制和个体防护
项目 | 详情 |
---|---|
工程控制(Engineering Control) | 提供足够的机械式排气装置(Provide adequate mechanical exhaust.) |
监控方法(Monitoring method) | 不适用(Not applicable.) |
控制参数(Control Parameters) | |
容许浓度(Allowable Concentration) | |
8 小时平均容许浓度(TWA) | 锡(Sn):2.0 mg/m³;银(Ag):0.1 mg/m³;镍(Ni):0.1 mg/m³;铜(Cu):0.02 mg/m³ |
短时间平均容许浓度(STEL) | 锡(Sn):4.0 mg/m³;银(Ag):0.03 mg/m³;镍(Ni):0.3 mg/m³;铜(Cu):无 |
最高容许浓度(Ceiling) | 锡、银、镍、铜均无数据 |
生物指标(Biological Indicators) | 不适用(Not applicable.) |
个人防护设备(Personal Protection Equipment) | |
呼吸(Respiratory) | 根据需要,佩戴防护面具(Wear a protective mask as needed.) |
手部(Hands) | 防护手套(Suitable gloves) |
眼睛(Eyes) | 操作时:配戴安全眼镜;熔化化合物时,配戴护目镜和面罩。不要戴隐形眼镜(For handling: wear safety glasses with side shields. For melting, wear goggles and face shields. Don’t wear contact lenses.) |
皮肤及身体(Skin and Body) | 应穿戴工作衣及防护手套,在使用之前,检查手套(Wear coveralls and protective gloves. Inspect gloves before using.) |
救护人员防护(Ambulance staff protection) | 配戴防毒面罩或氧气筒及防护衣(Wear gas masks, oxygen cylinders and protective clothing.) |
其他注意事项(Other precautions) | 工作场所禁止吃东西、喝饮料、抽烟及化妆(Forbid eating, drinking, smoking and make up in the workplace.) |
卫生措施(Hygiene practices) | 工作结束、进食、饮水和吸烟前,用肥皂和水彻底清洗暴露区域(Thoroughly wash exposed areas with soap and water before leaving work, eating, drinking and smoking.) |
#9: 物理和化学特性及安全特征
项目 | 详情 |
---|---|
外观(Appearance) | 银白色金属(Silver-white metal) |
气味(Odor) | 无气味(Odorless) |
嗅觉阈值(Olfactory Threshold) | 不适用(Not applicable) |
熔点(Melting Point) | 217~229℃ |
pH 值 | 不适用(Not applicable) |
闪火点(Flash Point) | 不适用(Not applicable) |
测试方法(Test Methods) | 不适用(Not applicable) |
易燃性(Flammability) | 不适用(Not applicable) |
沸点 / 沸点范围(Boiling/Boiling Point Range) | 不适用(Not applicable) |
分解温度(Resolve Temperature) | 不适用(Not applicable) |
燃烧热(Heat of Combustion) | 不适用(Not applicable) |
自燃温度(Auto Ignition Temperature) | 不适用(Not applicable) |
爆炸界限(Explosion Limit) | 不适用(Not applicable) |
蒸气压(Vapor Pressure) | 不适用(Not applicable) |
蒸气密度(Vapor Density) | 不适用(Not applicable) |
密度(Density) | 7.4 g/cm³ |
引燃温度(Ignition Temperature) | 不适用(Not applicable) |
溶解度(Solubility) | 不溶于水(Insoluble in water) |
挥发速率(Evaporation Rate) | 不适用(Not applicable) |
辛醇 / 水分配系数(Octanol/Water Partition Coefficient Values) | 不适用(Not applicable) |
#10: 稳定性和反应性
项目 | 详情 |
---|---|
安定性(Chemical Stability) | 正常状况下安定(Stable under room temperature and pressure.) |
特殊情况下可能之危害反应(Special circumstances of the hazard Reaction) | 不适用(Not applicable.) |
应避免之状况(Conditions to Avoid) | 污染、与空气或者水接触(Contamination. Contact with air or water.) |
应避免之物质(Materials to Avoid) | 避免具氧化性之物质、酸、过氧化物、水分、氯及碱(Avoid oxidizing agents, acids, peroxides, moisture, chlorine, alkalies.) |
危害分解物(Hazardous decomposition products) | 不适用(Not applicable.) |
禁配物(Belongings against) | 不适用(Not applicable.) |
#11: 毒理学信息
项目 | 详情 |
---|---|
暴露途径(Route of Exposure) | - |
急毒性(Acute Toxicity) | 经口 LD₅₀:无数据(NA);经皮 24h LD₅₀:无数据(NA);吸入 LD₅₀:无数据(NA) |
症状(Symptoms) | 咳嗽、呼吸困难、头痛、恶心、呕吐(Coughing, difficulty breathing, headache, nausea, vomiting.) |
慢毒性或长期毒性(Chronic Toxicity or Long-term Toxicity) | 无相关资料可查(No relevant document.) |
致敏感性(Induced sensitivity) | 无数据(NA) |
刺激性(Irritation) | 无数据(NA) |
致突变性(Induced mutation) | 无数据(NA) |
致畸性(Teratogenicity) | 无数据(NA) |
生殖毒性(Reproductive toxicity) | 无数据(NA) |
特异性靶器官系统毒性(Specific target organ systemic toxicity) | 无相关资料可查(No relevant document.) |
其它(Other) | 无数据(NA) |
#12: 生态学信息
项目 | 详情 |
---|---|
生态毒性(Eco-toxicity) | 鱼类 LC₅₀:无数据(NA);水生无脊椎动物 EC₅₀:无数据(NA) |
生物浓缩系数(biological Concentration factor, BCF) | 无数据(NA) |
生物蓄积性(Bioaccumulation) | 无数据(NA) |
持久性及降解性(Persistence and Degradability) | 无数据(NA) |
生物降解性(Biodegradable) | 无数据(NA) |
非生物降解性(Non-biodegradable) | 无数据(NA) |
土壤中之流动性(The Mobility in soil) | 无数据(NA) |
其他不良效应(Other Adverse Effects) | 无数据(NA) |
#13: 废弃处置
遵行政府相关法规处理(To comply with relevant government laws and regulations dealing with.)
#14: 运输信息
项目 | 详情 |
---|---|
联合国编号(UN. No) | 无数据(NA) |
联合国运输名称(The United Nations shipping name) | - |
运输危害分类(Transportation hazard classification) | - |
包装类别(Packing) | 无数据(NA) |
海洋污染物(Marine pollutant) | 无数据(NA) |
特殊运送方法及注意事项(Special Shipping and Notes) | 无数据(NA) |
#15: 法规信息
适用法规及名录 | 状态 |
---|---|
职业安全卫生设施规则 | - |
危险物及有害物通规则 | - |
工作业环境空气中有害物容许浓标准 | - |
道交通安全规则 | - |
《危险化学品目录》(2015 年版) | 未列入 |
重点环境管理危险化学品目录 | 未列入 |
中国严格限制的有毒化学品名录 | 未列入 |
《麻醉药品和精神药品品种目录》(2013 版) | 未列入 |
重点监管的危险化学品名录(第 1 和第 2 批) | 未列入 |
中国进出口受控消耗臭氧层物质名录(第 1 到 6 批) | 未列入 |
《易制爆危险化学品名录》(2017 年版) | 未列入 |
高毒物品目录 | 镍列入,其余未列入 |
#16: 其他信息
项目 | 详情 |
---|---|
参考文献(References) | 1. AIR PRODUCTS MSDS、INTERNATIONAL MARITIME DANGEROUS GOODS CODE 2. MSDS Library, CCINFO, 99-2, 2006-1 4. HSDS Library, TOMES PLUS, Vol.68, 2006 5. GB/T16483-2008,化学品安全技术说明书内容和项目顺序 6. GB/T 17519-2013,化学品安全技术说明书编写指南 7. GB 30000,化学品分类和标签规范 |
制表者单位(Tabulated Company) | 上海飞凯材料科技股份有限公司(Phichem Corporation.) |
地址(Address) | 上海宝山区潘泾路 2999 号,邮编:201908(2999 Panjing Road, Baoshan, Shanghai, China, 201908) |
电话(Telephone) | 86-21-50551001 |
传真(Fax) | 86-21-58993079 |
制表者(Prepared by) | Wang Linjing(PSRA Engineer) |
制表日期(Tabulated Date) | 2022/12/09 |
版次 / 修改说明(Rev./Edit Description) | 2024/09/02 C3 定期 review,更新改版、发行、生效日期 |
其他信息(Other message) | 无数据(NA) |
免责声明(Disclaimer) | 本说明书基于现有知识水平编制,不构成产品特性的保证书。使用者应根据使用目的判断信息适用性,本公司对产品操作、存储、使用或处置等环节产生的任何损害不承担责任。本资料仅供参考,使用者需自行采取必要处理措施。 |
已启用
- 版本
- 1.0
- 初版日期
- 2022年12月9日
- 修改日期
- 2024年9月2日
- 过期日期
- 2029年9月2日
- 发布时间
- 2025年7月10日 17:26