無鉛錫球(96.45Sn3.0Ag0.5Cu0.05Ni)
基本资料
- 料号
- 42412
- SDS 编号
- QLE-362
- 中文名称
- 無鉛錫球(96.45Sn3.0Ag0.5Cu0.05Ni)
- 英文名称
- PMTC Lead-free Solder ball (96.45Sn3.0Ag0.5Cu0.05Ni)
- 成分与浓度
-
成分 CAS No 化学式 浓度占比 Tin 錫 7440-31-5 Sn 98.2± 0.2 Silver 銀 7440-22-4 Ag 3.0±0.1% Copper 銅 7440-50-8 Cu 0.5 ± 0.1 Nickel 鎳 7440-02-0 Ni 0.05±0.005% Germanium 鍺 7440-56-4 Ge 0.009~0.014% Phosphorus 磷 7723-14-0 P 0.0015〜0.0045 - 禁配物
-
NA
供应商
名称 | 联系电话 | 邮编 | 地址 | 传真号码 | 电子邮件 |
---|---|---|---|---|---|
大瑞科技股份有限公司 | 886-7-7871875 | 台灣高雄市大寮區鳳林二路532號 | 886-7-7872723 | yunghsin_liao@pmtc.com.tw |
化学品
# | 料号 | 使用部门 | 属性 | 危险化学品 |
---|---|---|---|---|
尚无任何资料 |
#1: Product and Company Identification 化學品與廠商資料
Product Name | PMTC Lead-free Solder ball (96.45Sn3.OAgO.5CuO.05Ni) (96.45Sn3.0Ag0.5Cu0.05Ni) | ||
Other Name | Not applicable | ||
Product Series | Code of composition ration
| Composition ration | Product code of PMTC
|
SACN305005 | 96.45Sn3.OAgO.5CuO.05Ni | D3A | |
Proposed use/Restrictions on the Use | Electronics and semiconductor components, welding alloys | ||
Manufacturer | Profound Material Technology Co., Ltd. äJ | ||
Address | No.532, Fonglin 2nd Road, Daliao Dist, Kaohsiung City, 83157, Taiwan 83157 | ||
Telephone | 886-7-7871875 | ||
yunghsin liao@pmtc.com.tw | |||
Emergency Contact | 886-7-7871875 | ||
Fax | 886-7-7872723 | ||
Effective date | 2022/03/24 (Validity:3 years |
#2: Hazard Identification 危害辨讖資料
Items Hazard Classification 化學品危害分類:Specific target organ systemic toxicity following repeated exposure. ( Hazard category 2) 健康危害-特定標的器官系統毒性物質-重複暴露 第2級。 | |
Labeled Content 標示內容 | |
Label Format 象徵符號 | Health Hazards.健康危害。 |
Warnings 警示語 | Warning.警告。 |
Hazard warning message 危害警告訊息 | Long-term or repeated exposure to direct contact can cause damage to skin and other organs. 長期或重複暴露直接接觸會對皮膚等器官造成損害。 |
Hazard prevention measures 危害防範措施 |
|
Taint Path 暴露途徑 | Long-term or repeated exposure to direct contact can cause damage to skin and other organs. 長期或重複暴露直接接觸會對皮膚等器官造成損害。 |
Environmental Hazards 環境危害 | Not applicable. 不適用。 |
Explosion Risk 燃爆危險 | Not applicable. 不適用。 |
Other Hazard 其他危害:No relevant document. 無相關資料可查。 |
#3: Component Identification Information 成分辨識資料
- 物质类型:混合物
危害物质成分(中英文名) | 原子量 | 化学式 | 浓度或浓度范围(成分百分比) | 化学文摘社登记号码(CAS NO.) |
---|---|---|---|---|
锡(Tin) | 50 | Sn | 96.5±0.2% | 7440-31-5 |
银(Silver) | 47 | Ag | 3.0±0.1% | 7440-22-4 |
铜(Copper) | 29 | Cu | 0.5±0.1% | 7440-50-8 |
镍(Nickel) | 28 | Ni | 0.05±0.005% | 7440-02-0 |
锗(Germanium) | 32 | Ge | 0.009~0.014% | 7440-56-4 |
磷(Phosphorus) | 15 | P | 0.0015~0.0045% | 7723-14-0 |
#4: First Aid Measures 急救措施
First Aid Methods for Different Exposure Pathways不同暴露途徑之急救方法: | |
Inhalation 吸入 | Remove to fresh air. If not breathing, have a trained individual administer oxygen. Get medical attention immediately. 將患者移至清新空氣處,如果患者已停止呼吸,則施以人工呼吸並送急診。 |
Skin Contact 皮膚接觸 | Wash contaminated skin with non-abrasive soap and running water. Remove contaminated clothing. Get medical attention if skin irritation. 用適合的肥皂和大量清水清洗皮膚。 除去污染的衣服。 如果皮膚發炎, 馬上就醫。 |
Eye Contract 眼睛接觸 | Check for and remove any contact lenses, immediately flush with plenty of water for at least 15 minutes and get medical attention 檢查並移除任何隱形眼鏡,馬上用大量清水沖洗至少15分鐘,立即就醫。 |
Ingestion 食入 | Induce vomiting by the medical staff instructions. 由醫療人員指示催吐。 |
The Most Important Symptoms and Hazardous Effect 最重要症狀及危害效應: Irritation and excessive exposure to hot steam cause pulmonary edema. 刺激感及過量吸入熱蒸氣會造成肺水腫。 | |
Protection for First-aid Personnel 對急救人員之防護: Wear gas masks, oxygen cylinders and protective clothing for First-aid personnel. 急救人員應配戴防毒面罩或氧氣筒及防護衣。 | |
Prompt to Doctor 對醫師之提示: Silver and inorganic compounds are neurotoxicants, they maybe bring peripheral nervous diseases. 銀及其無機化合物為神經毒物,可能引起末梢神經疾病。 |
#5: Fire Figh ting Measures 滅火措施
Suitable Extinguishing 適用滅火劑 | Carbon dioxide, extinguishing powder or water spray. 二氧化碳滅火劑,乾粉或者水。 |
Special dangerous that may encounter while fire fighting 滅火時可能遭遇之特殊危害 | No relevant document. 無相關資料可查。 |
Special fire fighting procedure 特殊滅火程序 | Not suitable. 不適用。 |
Special safety equipment fire 消防人員之特殊防護設備 | Wear self-contained breathing apparatus, wear fire-fighting suits and put out the fire in the upper wind. 配戴攜氣式呼吸器、穿著消防服並於上風處滅火。 |
Hazardous properties 危險特性 | Not suitable. 不適用。 |
Hazardous combustion products 有害燃燒產物 | Not suitable. 不適用。 |
#6: Accidental Release Measures 洩嘍處理方法
Personal precautions 個人應注意事項 | Avoid inhalant soldering exhaust gas or dust. 避免吸入銲錫煙氣或粉塵。 |
Environmental precautions 環境注意事項 | Don't spread over the area. 勿使洩露區域廣大。 |
Clean-up methods 清理方法 | Pump the air or water spray. 抽氣或沖洗。 |
#7: Handling and Storage 安全處置與儲存方法
| |||||||
#8: Exposure Prevention Measures 暴露預防措施
Engineering Control工程控制: Provide adequate mechanical exhaust. 提供足夠的機械式排氣裝置。 | |||||
Monitoring method 監控方法:Not applicable. 不適用。 | |||||
Control Parameters 控制參數: | |||||
Allowable Concentration 容許濃度 | Element 元素 | TLV □ PEL □ | Other | ||
TWA 8小時量平均容許濃度 | STEL 短時間時量平均容許濃度 | Ceiling 最高容許濃度 | |||
Sn | 2.0 mg/m3 | 4.0 mg/m3 | --- | ||
Ag | 0.01 mg/m3 | 0.03 mg/m3 | --- | ||
Cu | 0.2 mg/m3 | 0.6 mg/m3 | --- | ||
Ni | 0.1 mg/m3 | 0.03 mg/m3 | |||
Ge | --- | --- | --- | ||
P | --- | --- | --- | ||
Biological Indicators 生物指標 | Not applicable. 不適用。 | ||||
Personal Protection Equipment 個人防護設備: | |||||
Respiratory呼吸 | Wear a HIOSH approved respirator to avoid over exposure 配戴批准的 HIOSH 的防毒面具以避免過度曝露。 | ||||
Hands手部 | Suitable gloves 防護手套。 | ||||
Eyes 眼睛 | For handling: wear safety glasses with side shields. For melting, wear goggles and face shields. Don’t wear contact lenses. 操作時︰配戴安全眼鏡。熔化化合物時,配戴護目鏡和面罩。不要戴隱形眼鏡。 | ||||
Skin and Body 皮膚及身體 | Wear coveralls and protective gloves. Inspect gloves before using. 應穿戴工作衣及防護手套。 在使用之前,檢查手套。 | ||||
Ambulance staff protection 救護人員防護 | Wear gas masks, oxygen cylinders and protective clothing. 配戴防毒面罩或氧氣筒及防護衣。 | ||||
Other precautions 其他注意事項 | Forbid eating, drinking, smoking and make up in the workplace. 工作場所禁止吃東西,喝飲料、抽煙及化妝。 | ||||
Hygiene practices 衛生措施: Thoroughly wash exposed areas with soap and water before leaving work, eating, drinking and smoking. 工作後,吃東西、喝飲料或抽煙前應洗手。 |
#9: Physical and Chemical Properties 物理及化學性質
Appearance 外觀(物質狀態、顏色): Silver-white metal 銀白色金屬 | Odor 氣味:Odorless 無氣味 |
Olfactory Threshold 嗅覺閾值:Not applicable 不適用 | Melting Point 熔點:217~229℃ |
pH 值:Not applicable 不適用 | Flash Point 閃火點:Not applicable 不適用 Test Methods 測試方法(開杯或閉杯): Not applicable 不適用 |
Flammability 易燃性(固體、氣體): Not applicable 不適用 | Boiling/Boiling Point Range 沸點/沸點範圍: Not applicable 不適用 |
Resolve Temperature 分解溫度: Not applicable 不適用 | Heat of Combustion 燃燒熱(kJ/mol): Not applicable 不適用 |
Auto Ignition Temperature 自燃溫度: Not applicable 不適用 | Explosion Limit 爆炸界限: Not applicable 不適用 |
Vapor Pressure 蒸氣壓:Not applicable 不適用 | Vapor Density 蒸氣密度:Not applicable 不適用 |
Density 密度:7.4 g/cm3 | Ignition Temperature 引燃溫度:Not applicable 不適用 |
Solubility 溶解度:Insoluble in water 不溶於水 | Evaporation Rate 揮發速率:Not applicable 不適用 |
Octanol / Water Partition Coefficient Values 辛醇/水分配係數:Not applicable 不適用 |
#10: Stability and Reactivity安定性及反應性
Chemical Stability 安定性:Stable under room temperature and pressure. 正常狀況下安定。 |
Special circumstances of the hazard Reaction 特殊情況下可能之危害反應:Not applicable. 不適用。 |
Conditions to Avoid 應避免之狀況:Contamination. Contact with air or water. 與空氣或者水接觸。 |
Materials to Avoid 應避免之物質: Avoid oxidizing agents, acids, peroxides, moisture, chlorine, alkalies. 避免具氧化性之物質,酸,過氧化物,水分,氯,及鹼。 |
Hazardous decomposition products 危害分解物:Not applicable. 不適用。 |
Belongings against 禁配物:Not applicable. 不適用。 |
#11: Toxicological Information 毒性資料
Route of Exposure 暴露途徑: | ||||
Acute Toxicity 急毒性 | LD50/經口 | LD50/經皮24h | LD50/吸入 | 其它 |
NA | NA | NA | NA | |
Symptoms 症狀: Coughing, difficulty breathing, headache, nausea, vomiting. 咳嗽、呼吸困難、頭痛、噁心、嘔吐。 | ||||
Chronic Toxicity or Long-term Toxicity 慢毒性或長期毒性:No relevant document. 無相關資料可查。 | ||||
Induced sensitivity 致敏感性:NA | ||||
Irritation 刺激性:NA | ||||
Induced mutation 致突變性:NA | ||||
Teratogenicity 致畸性:NA | ||||
Reproductive toxicity 生殖毒性:NA | ||||
Specific target organ systemic toxicity 特異性靶器官系統毒性:NA | ||||
Other 其它:NA |
#12: Ecological Information 生態資料
Eco-toxicity 生態毒性: LC50(Fish 魚類):NA EC50(Aquatic invertebrates 水生無脊椎動物):NA biological Concentration factor 生物濃縮係數(BCF):NA |
Bioaccumulation 生物蓄積性:NA |
Persistence and Degradability 持久性及降解性:NA |
Biodegradable 生物降解性:NA |
Non-biodegradable 非生物降解性:NA |
The Mobility in soil 土壤中之流動性:NA |
Other Adverse Effects 其他不良效應:NA |
#13: Disposal Considerations 廢棄處置方法
Disposal Considerations 廢棄處置方法:
To comply with relevant government laws and regulations dealing with. 遵行政府相關法規處理。
#14: Transportation Information 運送資料
UN. No 聯合國編號:NA |
The United Nations shipping name 聯合國運輸名稱:NA |
Transportation hazard classification 運輸危害分類:NA |
Packing 包裝類別:NA |
Marine pollutant 海洋污染物(是/否):NA |
Special Shipping and Notes 特殊運送方法及注意事項:NA |
#15: Regulatory Information 法規資料
Applicable Laws and Regulations適用法規:
|
#16: Other Information 其他資料
参考文献 | 1. AIR PRODUCTS MSDS、INTERNATIONAL MARITIME DANGEROUS GOODS CODE 2. MSDS Library, CCINFO, 99-2, 2006-1 3. RTECS Library, TOMES PLUS, Vol.68, 2006 4. HSDS Library, TOMES PLUS, Vol.68, 2006 |
制表者单位 | 名称:Profound Material Technology Co.,Ltd.(大瑞科技股份有限公司) 地址:83157 台湾高雄市大寮区凤林二路 532 号 |
电话号码 | 886-7-7871875 |
传真 | 886-7-7872723 |
制表者 | 职称:R&D;姓名(签章):Yung Hsin Liao |
制表日期 | 2022 年 3 月 24 日 |
版次 / 修改说明 | D3A-02(2022 年 3 月 24 日): 1. 更新危害辨识资料 - 危害警告讯息 2. 更新危害辨识资料 - 危害防范措施 3. 更新危害辨识资料 - 暴露途径 4. 更新灭火措施 - 消防人员之特殊防护设备 5. 更新容许浓度 |
其他信息 | NA |
免责声明 | The information contained herein is regarded for your reference and is offered at no charge. Final determination for suitability of any material is the sole responsibility of the user.(※本表仅供参考,请使用者必须自行实施必要的处理。) |
已启用
- 版本
- 1.0
- 初版日期
- 2021年5月10日
- 修改日期
- 2022年3月24日
- 过期日期
- 2027年3月24日
- 发布时间
- 2024年10月12日 16:40